Filter Year Filter Set Filter Color Filter Serial |
| Year | No. | Set - Insert - Parallel | Serial |
| 2004 | 250 | Studio Proof | 100 |
| 2005 | DS-CK/JM | Classic Clippings Diamond Signings Dual | 22 |
| 2005 | DS-CK/JM/JB | Classic Clippings Diamond Signings Triple ![]() | 5 |
| 2005 | 6 | Diamond Kings Materials ![]() | 100 |
| 2005 | 104 | Donruss Classics Significant Signatures | 100 |
| 2005 | 7 | Donruss Signature Century Proofs | 75 |
| 2005 | SS-CK | Flair Significant Signings Die Cut ![]() | 50 |
| 2005 | 38 | Just Autographs | 200 |
| 2005 | 89 | Leaf Century Post Marks | 100 |
| 2005 | 89 | Leaf Century Post Marks Signature ![]() | 250 |
| 2005 | N-5 | Leather and Lumber Naturals | 100 |
| 2005 | AGJ-CK | SkyBox Autographics Signatures ![]() | 100 |
| 2005 | AGJ-CK | SkyBox Autographics Signatures Embossed ![]() | 75 |
| 2005 | 1 | Studio Proofs | 100 |
| 2005 | 91 | Topps Total | |
| 2005 | FU-KO | Upper Deck Trilogy Generations Future Materials ![]() | 120 |
| 2005 | FU-KO | Upper Deck Trilogy Generations Future Signatures ![]() | 99 |
| 2006 | MLB-CK | Artifacts MLB Game-Used Apparel Limited ![]() | 250 |
| 2007 | 760 | Upper Deck Predictor | |
| 2008 | FM3-9 | UD A Piece Of History Franchise Members Triple | 149 |
| 2012 | 289 | Topps Mini | 5 |



